Wednesday

NO DAY DATE RESULT PRIZE
1 Wed  2017-04-05 5 9 6 7 0 4 1
2 Wed  2017-03-29 5 8 0 5 3 3 1
3 Wed  2017-03-22 7 1 1 0 8 5 1
4 Wed  2017-03-15 8 0 3 6 0 4 1
5 Wed  2017-03-08 1 4 6 9 4 9 1
6 Wed  2017-03-01 0 6 8 4 0 4 1
7 Wed  2017-02-22 3 9 9 6 5 8 1
8 Wed  2017-02-15 6 3 5 0 9 5 1
9 Wed  2017-02-08 2 5 6 7 1 5 1
10 Wed  2017-02-01 1 9 6 3 0 7 1
11 Wed  2017-01-25 5 1 7 1 3 6 1
12 Wed  2017-01-18 6 5 7 5 8 7 1
13 Wed  2017-01-11 4 2 3 7 7 1 1
14 Wed  2017-01-04 0 1 7 2 0 8 1
15 Wed  2016-12-28 2 4 9 6 2 0 1
Previous     25   26   27   28   29   30   31   32   33       Next

Live Draw HK - Website Live Draw Result Hongkong Pools Resmi