Wednesday

NO DAY DATE RESULT PRIZE
1 Wed  2016-02-10 8 3 5 8 9 4 1
2 Wed  2016-02-03 4 5 1 9 6 0 1
3 Wed  2016-01-27 0 2 7 0 7 6 1
4 Wed  2016-01-20 5 6 2 9 6 1 1
5 Wed  2016-01-13 2 9 8 6 3 5 1
6 Wed  2016-01-06 3 4 7 0 1 1 1
7 Wed  2015-12-30 6 5 7 4 9 7 1
8 Wed  2015-12-23 7 8 9 3 0 5 1
9 Wed  2015-12-16 2 5 1 8 5 3 1
10 Wed  2015-12-09 5 9 6 2 8 1 1
11 Wed  2015-12-02 1 4 7 5 9 9 1
12 Wed  2015-11-25 2 3 7 4 8 5 1
13 Wed  2015-11-18 1 7 4 3 9 8 1
14 Wed  2015-11-11 0 4 8 5 1 5 1
15 Wed  2015-11-04 5 8 7 7 0 3 1
Previous     29   30   31   32   33   34   35   36   37       Next

Live Draw HK - Website Live Draw Result Hongkong Pools Resmi